The ideal pressure vessel for residential and light commercial water softener/filtration applications. Structural PolyGlass Pressure Vessels provide years of reliable service for water conditioning and filtration applications. These slim diameter tanks hold up to 103 liters of water and offer unmatched strength and chemical resistance.
Type | Total Height (mm) min-max | External Diameter (mm) | Volume Vessel (liter) | Weight Empty (kg) | Maximum Base Load (kg) | Thread |
---|---|---|---|---|---|---|
Q-0513-A* | 336-340 | 136 | 3.4 | 0.90 | - | 2 1/2" |
Q-0516-A* | 408-412 | 136 | 4.3 | 1.10 | - | 2 1/2" |
Q-0521-A* | 434-438 | 136 | 4.5 | 0.90 | - | 2 1/2" |
Q-0521-A* | 523-527 | 136 | 5.8 | 1.50 | - | 2 1/2" |
Q-0613-A* | 340-344 | 136 | 4.6 | 1.00 | 40 | 2 1/2" |
Q-0618-A* | 473-477 | 136 | 6.9 | 1.20 | 40 | 2 1/2" |
Q-0621-A* | 549-553 | 136 | 8.2 | 1.30 | 40 | 2 1/2" |
Q-0713-A* | 339-343 | 184 | 6.3 | 1.40 | 60 | 2 1/2" |
Q-0717-A* | 444-448 | 184 | 8.8 | 1.30 | 60 | 2 1/2" |
Q-0724-A* | 611-615 | 184 | 13.5 | 1.80 | 60 | 2 1/2" |
Q-0730-A* | 776-780 | 184 | 16.8 | 2.10 | 60 | 2 1/2" |
Q-0735-A* | 899-903 | 184 | 20.4 | 2.50 | 60 | 2 1/2" |
Q-0813-A* | 345-349 | 208 | 8.2 | 1.20 | 75 | 2 1/2" |
Q-0817-A* | 433-437 | 208 | 11.0 | 1.50 | 75 | 2 1/2" |
Q-0818-A* | 445-449 | 208 | 11.4 | 1.50 | 75 | 2 1/2" |
Q-0822-A* | 572-576 | 208 | 15.4 | 2.10 | 75 | 2 1/2" |
Q-0830-A* | 781-785 | 208 | 22.0 | 3.10 | 75 | 2 1/2" |
Q-0835-A* | 900-904 | 208 | 25.7 | 2.80 | 75 | 2 1/2" |
Q-0836-A* | 921-925 | 208 | 26.4 | 3.00 | 75 | 2 1/2" |
Q-0919-A* | Q-0919-A* | 233 | 16.0 | 2.10 | 75 | 2 1/2" |
Q-0935-A* | 901-905 | 233 | 31.3 | 3.50 | 75 | 2 1/2" |
Q-1012-A* | 334-338 | 257 | 11.5 | 2.10 | 140 | 2 1/2" |
Q-1013-A* | 353-357 | 257 | 13.3 | 2.20 | 140 | 2 1/2" |
Q-1016-A* | 423-427 | 257 | 16.1 | 2.50 | 140s | 2 1/2" |
Q-1019-A* | 500-504 | 257 | 19.1 | 2.00 | 140 | 2 1/2" |
Q-1023-A* | 601-605 | 257 | 24.0 | 2.60 | 140 | 2 1/2" |
Q-1035-A* | 901-905 | 257 | 38.9 | 4.20 | 140 | 2 1/2" |
Q-1354-A* | 1368-1374 | 334 | 103.1 | 9.20 | 225 | 2 1/2" |
Do you have a question about our products or would you like advice for your application?
We will help you!