The non-corrosive, cost-effective solution for commercial/industrial water treatment and storage. Structural Composite Pressure Vessels offer fiberglass construction fora outstanding performance and durability in harsh chemical environments. With the capacity up to 7000 liters and a variety of options, it is possible to tailor a vessel that meets your personal needs. All Structural Composite Vessels are tested for 250’000 cycles.
Type | Total Height (mm) min-max | External Diameter (mm) | Volume Vessel (liter) | Weight Empty (kg) | Maximum Base Load (kg) |
---|---|---|---|---|---|
C-1443-F7 | 1303-1333 | 369 | 96 | 15.00 | 325 |
C-1452-F7 | 1512-1542 | 369 | 122 | 17.50 | 325 |
C-1465-F7 | 1800-1830 | 369 | 140 | 21.60 | 325 |
C-1649-F7 | 1384-1424 | 406 | 125 | 18.00 | 420 |
C-1665-F7 | 1790-1830 | 406 | 170 | 24.00 | 420 |
C-1865-F7 | 1865-1890 | 469 | 245 | 33.00 | 690 |
C-2136-F7 | 1141-1171 | 552 | 164 | 21.00 | 690 |
C-2160-F7 | 1740-1770 | 552 | 310 | 35.00 | 690 |
C-2469-F7 | 1990-2020 | 610 | 435 | 43.00 | 990 |
C-3072-F7 | 2010-2050 | 770 | 712 | 84.00 | 1590 |
C-3672-F7 | 2120-2150 | 927 | 1072 | 99.00 | 2240 |
C-1443-A3 | 1139-1169 | 369 | 93 | 14.20 | 320 |
C-1452-A3 | 1345-1375 | 369 | 122 | 15.50 | 320 |
C-1465-A3 | 1630-1660 | 369 | 140 | 19.00 | 320 |
C-1649-A3 | 1260-1278 | 406 | 128 | 16.10 | 410 |
C-1665-A3 | 1615-1650 | 406 | 170 | 20.50 | 410 |
C-1865-A3 | 1706-1746 | 469 | 250 | 32.00 | 685 |
C-2136-A3 | 1010-1040 | 552 | 164 | 20.00 | 685 |
C-2138-A3 | 1049-1079 | 552 | 175 | 21.00 | 685 |
C-2160-A3 | 1610-1640 | 552 | 309 | 32.00 | 685 |
C-2469-A3 | 1850-1890 | 610 | 436 | 41.00 | 985 |
Type | Total Height (mm) min-max | External Diameter (mm) | Volume Vessel (liter) | Weight Empty (kg) | Maximum Base Load (kg) |
---|---|---|---|---|---|
C-1445-A3 | 1389-1409 | 369 | 98 | 16.00 | 320 |
C-1468-A3 | 1693-1713 | 369 | 138 | 22.00 | 320 |
C-1668-A3 | 1704-1724 | 406 | 170 | 24.60 | 410 |
C-1868-A3 | 1762-1792 | 469 | 248 | 34.00 | 685 |
C-2166-A3 | 1663-1683 | 552 | 308 | 34.60 | 685 |
C-2475-A3 | 1898-1918 | 610 | 450 | 42.00 | 985 |
C-3078- A3 | 2043-2073 | 770 | 710 | 81.20 | 1590 |
C-3678-A3 | 2119-2149 | 927 | 1020 | 104.00 | 2240 |
C-4278-A3 | 2050-2090 | 1074 | 1360 | 168.50 | 2990 |
C-4882-A3 | 2103-2133 | 1226 | 1840 | 194.00 | 4040 |
Type | Total Height (mm) min-max | External Diameter (mm) | Volume Vessel (liter) | Weight Empty (kg) | Maximum Base Load (kg) |
---|---|---|---|---|---|
C-55105-F7 | 2648-2688 | 1429 | 2617 | 286.00 | 11000 |
C-55121-F7 | 3048-3088 | 1429 | 3219 | 335.00 | 11000 |
C-55131-F7 | 3298-3338 | 1429 | 3600 | 361.00 | 11000 |
C-55141-F7 | 3548-3588 | 1429 | 3902 | 387.00 | 11000 |
C-63102-F7 | 3225-3265 | 1623 | 4270 | 368.00 | 13600 |
C-63112-F7 | 3475-3515 | 1623 | 4765 | 397.00 | 13600 |
C-63122-F7 | 3725-3765 | 1623 | 5260 | 427.00 | 13600 |
Type | Total Height (mm) min-max | External Diameter (mm) | Volume Vessel (liter) | Weight Empty (kg) | Maximum Base Load (kg) |
---|---|---|---|---|---|
C-1468-F7 | 2053-2093 | 369 | 140 | 27.00 | 405 |
C-1668-F7 | 2067-2107 | 406 | 172 | 30.00 | 405 |
C-1868-F7 | 2111-2151 | 469 | 250 | 36.00 | 710 |
C-2166-F7 | 1978-2018 | 552 | 310 | 43.00 | 710 |
C-2475-F7 | 2208-2248 | 610 | 450 | 47.00 | 995 |
C-3078-F7 | 2264-2304 | 770 | 710 | 85.00 | 1590 |
C-3678-F7 | 2327-2367 | 927 | 1020 | 101.00 | 2245 |
C-4278-F7 | 2405-2445 | 1074 | 1360 | 133.00 | 2990 |
C-4882-F7 | 2410-2450 | 1226 | 1840 | 178.00 | 4040 |
C-55104-F7 | 2641-2681 | 1429 | 2619 | 284.00 | 11000 |
C-55120-F7 | 3041-3081 | 1429 | 3220 | 348.00 | 11000 |
C-55130-F7 | 3291-3331 | 1429 | 3602 | 375.00 | 11000 |
C-55140-F7 | 3541-3581 | 1429 | 3984 | 401.00 | 11000 |
C-63103-F7 | 3230-3270 | 1623 | 4265 | 364.00 | 13600 |
C-63113- F7 | 3480-3520 | 1623 | 4760 | 394.00 | 13600 |
C-63123-F7 | 3730-3770 | 1623 | 5255 | 423.00 | 13600 |
Do you have a question about our products or would you like advice for your application?
We will help you!