Catalog Number | Description | ||
Distribution systems with 63 mm elbow | |||
* slot size 0,2 mm | |||
1 | A-2727-63 | 14’’ -36’’ upper stack system | 28 m3/h |
2 | I-2816-63 | 14’’ -18’’ bottom lateral system | 17 m3/h |
3 | I-2821-63 | 21’’ -24’’ | 18 m3/h |
4 | I-2830-63 | 30’’ | 20 m3/h |
5 | I-2836-63 | 36’’ | 22 m3/h |
* slot size 0,5 mm | |||
6 | A-2727-65 | 14’’ -36’’ upper stack system | 28 m3/h |
7 | I-2816-65 | 14’’ -18’’ bottom lateral system | 17 m3/h |
8 | I-2821-65 | 21’’ -24’’ | 18 m3/h |
9 | I-2830-65 | 30’’ | 20 m3/h |
10 | I-2836-65 | 36’’ | 22 m3/h |
Catalog Number | Description | ||
Distribution systems with 60 mm elbow | |||
* slot size 0,2 mm | |||
11 | A-2727-60 | 14’’ -36’’ upper stack system | 28 m3/h |
12 | I-2816-63 | 14’’ -18’’ bottom lateral system | 17 m3/h |
13 | I-2821-60 | 21’’ -24’’ | 18 m3/h |
14 | I-2830-60 | 30’’ | 20 m3/h |
15 | I-2836-60 | 36’’ | 22 m3/h |
* slot size 0,5 mm | |||
16 | A-2727-61 | 14’’ -36’’ upper stack system | 28 m3/h |
17 | I-2816-61 | 14’’ -18’’ bottom lateral system | 17 m3/h |
18 | I-2821-61 | 21’’ -24’’ | 18 m3/h |
19 | I-2830-61 | 30’’ | 20 m3/h |
20 | I-2836-61 | 36’’ | 22 m3/h |
Catalog Number | Description | ||
Bottom bayonet lateral systems with 1.05” riser tube | |||
* slot size 0,2 mm | |||
21 | I-1625-TM-0.2 | 14’’ -18’’ | 24 m3/h |
22 | I-2125-TM-0.2 | 21’’ -24’’ | 25 m3/h |
* slot size 0,5 mm | |||
23 | I-1625-TM-0.5 | 14’’ -18’’ | 24 m3/h |
24 | I-2125-TM-0.5 | 21’’ -24’’ | 25 m3/h |
Bottom bayonet lateral systems with 32 mm riser tube | |||
* slot size 0,2 mm | |||
25 | I-1632-TM-0.2 | 14’’ -18’’ | 24 m3/h |
26 | I-2132-TM-0.2 | 21’’ -24’’ | 25 m3/h |
* slot size 0,5 mm | |||
27 | I-1632-TM-0.5 | 14’’ -18’’ | 24 m3/h |
28 | I-2132-TM-0.5 | 21’’ -24’’ | 25 m3/h |
Bottom bayonet lateral systems with 48 mm riser tube | |||
* slot size 0,2 mm | |||
29 | I-1648-TM-0.2 | 14’’ -18’’ | 24 m3/h |
30 | I-2148-TM-0.2 | 21’’ -24’’ | 25 m3/h |
31 | I-3048-TM-0.2 | 30’’ | 29 m3/h |
32 | I-3648-TM-0.2 | 36’’ | 32 m3/h |
* slot size 0,5 mm | |||
33 | I-1648-TM-0.5 | 14’’ -18’’ | 24 m3/h |
34 | I-2148-TM-0.5 | 21’’ -24’’ | 25 m3/h |
35 | I-3048-TM-0.5 | 30’’ | 29 m3/h |
36 | I-3648-TM-0.5 | 36’’ | 32 m3/h |
Catalog Number | Description | ||
Bottom bayonet lateral systems with 50 mm riser tube | |||
* slot size 0,2 mm | |||
37 | I-1650-TM-0.2 | 14’’ -18’’ | 24 m3/h |
38 | I-2150-TM-0.2 | 21’’ -24’’ | 25 m3/h |
39 | I-3050-TM-0.2 | 30’’ | 29 m3/h |
40 | I-3650-TM-0.2 | 36’’ | 32 m3/h |
* slot size 0,5 mm | |||
41 | I-1650-TM-0.5 | 14’’ -18’’ | 24 m3/h |
42 | I-2150-TM-0.5 | 21’’ -24’’ | 25 m3/h |
43 | I-3050-TM-0.5 | 30’’ | 29 m3/h |
44 | I-3650-TM-0.5 | 36’’ | 32 m3/h |
Bottom bayonet lateral systems with 63 mm riser tube | |||
* slot size 0,2 mm | |||
45 | I-1663-TM-0.2 | 14’’ -18’’ | 24 m3/h |
46 | I-2163-TM-0.2 | 21’’ -24’’ | 25 m3/h |
47 | I-3063-TM-0.2 | 30’’ | 29 m3/h |
48 | I-3663-TM-0.2 | 36’’ | 32 m3/h |
* slot size 0,5 mm | |||
49 | I-1663-TM-0.5 | 14’’ -18’’ | 24 m3/h |
50 | I-2163-TM-0.5 | 21’’ -24’’ | 25 m3/h |
51 | I-3063-TM-0.5 | 30’’ | 29 m3/h |
52 | I-3663-TM-0.5 | 36’’ | 32 m3/h |
53 | I-1663-TM-0.5 | 14’’ -18’’ | 24 m3/h |
Do you have a question about our products or would you like advice for your application?
We will help you!