BNT 631 M is a control valve which manually initiates the backwash cycle via a hand wheel. The backwash cycle includes the backwash as well as the quick rinse, which are each adjusted by turning the hand wheel. The valve requires no electricity and provides safe, reliable and easy operation. A child lock is also built into the control head and thus ensures protection for unwanted operation. The backwash can be done at any time via the hand wheel.
Model | BNT631M(T) | |
---|---|---|
Valve Body Material | NORYL(PPO) | |
Plumbing Connections | Straight 1/2" ,3/4",1"BSP&NPT | |
Elbow 1/2" ,3/4",1"BSP&NPT | ||
Tank Thread | 2-1/2” NPSM | |
Distributor Pilot | 1.05" | |
Flow Rates(Valve Only 50 psi Inlet) | ||
Continuous(15 psi drop) | 3000L/H | |
Peak(25 psi drop) | 4100L/H | |
Max Backwash(25 psi drop) | 2200L/H | |
Cv | 3.5 | |
Typical Applications | ||
Fiters | Up to 12" Diameter | |
Operation Ratings | ||
Operation Pressure | 0.14~0.6Mpa | |
Water Temperature | 1~42℃ | |
Approvals | ||
NSF44,CE,RoHS ACS | ||
Additional Information | ||
Carton Size | 235x150x150mm | |
Shipping Weight | 1Kg | |
Salt rejection and product flow are variable and can be effected by temperature and feed water conditions. |
Model | BNT631M(T) | |
---|---|---|
Valve Body Material | Anti-UV PP+ | |
NORYL(PPO) | ||
Plumbing Connections | Straight 1" BSP&NPT | |
Elbow 1" BSP&NPT | ||
Tank Thread | 2-1/2” NPSM | |
Distributor Pilot | 1.05" | |
Drain Line | 1/2” Quick Connect | |
Flow Rates(Valve Only 50 psi Inlet) | ||
Continuous(15 psi drop) | 4500/H | |
Peak(25 psi drop) | 5900L/H | |
Max Backwash(25 psi drop) | 5600L/H | |
Cv | 5.2 | |
Typical Applications | ||
Fiters | 6"~14" Diameter | |
Operation Ratings | ||
Operation Pressure | 0.2~0.6Mpa | |
0.2~0.87Mpa(PPO) | ||
Water Temperature | 1~42℃ | |
Approvals | ||
NSF44,CE,RoHS ACS | ||
Additional Information | ||
Carton Size | 165x145x140mm | |
Shipping Weight | 1Kg | |
Salt rejection and product flow are variable and can be effected by temperature and feed water conditions. |
Model | BNT631M(T) | |
---|---|---|
Valve Body Material | NORYL(PPO) | |
Plumbing Connections | Straight 1/2" ,3/4",1"BSP&NPT | |
Elbow 1/2" ,3/4",1"BSP&NPT | ||
Tank Thread | 2-1/2” NPSM | |
Distributor Pilot | 1.05" | |
Flow Rates(Valve Only 50 psi Inlet) | ||
Continuous(15 psi drop) | 3000L/H | |
Peak(25 psi drop) | 4100L/H | |
Max Backwash(25 psi drop) | 2200L/H | |
Cv | 3.5 | |
Typical Applications | ||
Fiters | Up to 12" Diameter | |
Operation Ratings | ||
Operation Pressure | 0.14~0.6Mpa | |
Water Temperature | 1~42℃ | |
Approvals | ||
NSF44,CE,RoHS ACS | ||
Additional Information | ||
Carton Size | 230x150x150mm | |
Shipping Weight | 2Kg | |
Salt rejection and product flow are variable and can be effected by temperature and feed water conditions. |
Do you have a question about our products or would you like advice for your application?
We will help you!